DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Group APWLATWOPtsNRRForAgainst
DCA Challengers4400008+1.692 521 / 66.33 493 / 80
DCA Outlaws4310006+0.815 622 / 75.17 557 / 74.67
DCA Sultans4220004-0.101 595 / 78.67 585 / 76.33
Kanoo XI4130002-0.940 539 / 78 543 / 69.17
Cameron4040000-1.454 578 / 80 677 / 78
Pool :Group BPWLATWOPtsNRRForAgainst
DCA Stars4310006+1.578 638 / 68.67 617 / 80
Jana Marine Young Guns4310006-0.146 608 / 77.5 610 / 76.33
Dhahran Kings4220014-0.107 453 / 60 439 / 57.33
Abqaiq Cricket Club4130002-0.167 437 / 50.5 441 / 50
Snamprogetti4130002-1.216 436 / 67.83 465 / 60.83
Pool :Group CPWLATWOPtsNRRForAgainst
GE4310006+0.625 594 / 77.67 556 / 79.17
ASAM Falcon4220004+0.838 627 / 80 553 / 79
Naqel Express4220004+0.820 753 / 80 676 / 78.67
E & Y4220004-0.660 535 / 71.67 650 / 80
Gladiators4130002-1.762 573 / 80 647 / 72.5
Pool :R2-G1PWLATWOPtsNRRForAgainst
Jana Marine Young Guns2110002+1.401 372 / 40 312 / 39.5
GE2110002+0.928 267 / 29.33 327 / 40
DCA Challengers2110002-2.493 284 / 39.5 284 / 29.33
Pool :R2-G2PWLATWOPtsNRRForAgainst
ASAM Falcon2200004+1.999 257 / 32.33 238 / 40
DCA Stars2110002-0.852 234 / 37 232 / 32.33
DCA Outlaws2020000-1.153 289 / 40 310 / 37
 
@Dhahran Cricket Association