DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Group APWLATWOPtsNRRForAgainst
Cloud 72200004+0.631 269 / 37.33 263 / 40
DCA Challengers1100002+9.125 121 / 8 120 / 20
Cameron2110002+3.394 389 / 40 249 / 39.33
DCA Stars0000000  0 / 0 0 / 0
Weatherford1010000-0.906 123 / 20 127 / 18
DCA Warriors2020000-7.539 227 / 40 370 / 28
Pool :Group BPWLATWOPtsNRRForAgainst
Khobar Rangers3300006+3.200 540 / 60 348 / 60
Kanoo XI3210004-1.429 415 / 55.67 533 / 60
Dhahran Kings1010000-0.282 180 / 20 181 / 19.5
DCA Sultans1010000-1.350 121 / 20 148 / 20
DCA Outlaws1010000-1.796 136 / 20 139 / 16.17
Baker Hughes1010000-2.150 132 / 20 175 / 20
 
@Dhahran Cricket Association