Hassan Bukhari |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
13 | 7 | 2 | 5 |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
12 | - | 308 | 67 Vs DCA 2008/09 | 25.67 | 77.62% | 2 | - | 121 | 111.57 | 21 | 6 | - | - | |
Out Most By - Haroon Farooqi(2) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
dnb | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
27{ct} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
49{ct} | DCA Green | Dhahran Cricket Ground | 26-Mar-2009 |
7{ct} | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
5{ct} | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
52{ct} | DCA Blue | Dhahran Cricket Ground | 12-Feb-2009 |
22{b} | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
67{ct} | DCA Badshah | Dhahran Cricket Ground | 22-Jan-2009 |
26{ct} | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
11{ct} | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
30{b} | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
9{ct} | SESCO | Dhahran Cricket Ground | 13-Nov-2008 |
3{ct} | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
4 | - | 36 | 1 | 1-36 Vs DCA 2008/09 | 36.00 | - | - | 9.00 | 24.00 | |||||
Out Most - Tariq Abbas(1) |
Bowling Highlights |
Figures | Vs | Ground | Date |
1-36 | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
3{ct} | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 13 | 12 | - | 308 | 67 | 25.67 | - | 2 | 4 | - | 36 | 1 | 36.00 | 1-36 | - | - | 7 | 5 | 2 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 13 | 12 | - | 308 | 67 | 25.67 | - | 2 | 4 | - | 36 | 1 | 36.00 | 1-36 | - | - | 7 | 5 | 2 |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 5 | 5 | - | 160 | 67 | 32.00 | - | 1 | - | - | - | - | - | - | - | - | 5 | 3 | 1 |
Challenger Trophy 2009 | 2 | 2 | - | 74 | 52 | 37.00 | - | 1 | 4 | - | 36 | 1 | 36.00 | 1-36 | - | - | - | - | 1 |
Travel Team | 5 | 5 | - | 74 | 30 | 14.80 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - |
DCA IT2009 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 2 | 2 | - | 35 | 30 | 17.50 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - |
DCA Badshah | 1 | 1 | - | 67 | 67 | 67.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - |
DCA Blue | 2 | 2 | - | 74 | 52 | 37.00 | - | 1 | 4 | - | 36 | 1 | 36.00 | 1-36 | - | - | - | - | 1 |
DCA Green | 2 | 2 | - | 56 | 49 | 28.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
DCA Jaguars | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCA Scorpions | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
KFUPM XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Khobar Badshah | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nawab Tigers | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SESCO | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 4 | - | 91 | 49 | 22.75 | - | - |
3 | 4 | - | 168 | 67 | 42.00 | - | 2 |
4 | 1 | - | 3 | 3 | 3.00 | - | - |
5 | 1 | - | 30 | 30 | 30.00 | - | - |
7 | 1 | - | 5 | 5 | 5.00 | - | - |
8 | 1 | - | 11 | 11 | 11.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.