Rafiq Khurshid | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
30 | 4 | 2 | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
27 | 4 | 601 | 87 Vs SIGMA 2008/09 | 26.13 | 91.09% | 5 | - | 179 | 131.84 | 46 | 24 | 2 | 3 | |
Out Most By - Khurshid Khan(2) Baber Abbas(2) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
dnb | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
dnb | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
15{b} | BFIM | Dhahran Cricket Ground | 05-May-2009 |
14{ct} | SIGMA Paints | Dhahran Cricket Ground | 01-May-2009 |
65{ct} | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
18{ct} | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
0* | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
13{ct} | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
24{ct} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
3{ct} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
7{ct} | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
54* | DCA Blue | Dhahran Cricket Ground | 19-Mar-2009 |
6{ct} | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
1* | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
0{ct} | Qatar Petroleum | Qatar National Stadium | 21-Feb-2009 |
33{ct} | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
22{ct} | DCA Blue | Dhahran Cricket Ground | 12-Feb-2009 |
43{ct} | DCA Red | Dhahran Cricket Ground | 06-Feb-2009 |
3{b} | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
55{st} | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
87{ct} | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
7{ct} | DCA Badshah | Dhahran Cricket Ground | 22-Jan-2009 |
16{b} | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
61{b} | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
39{ct} | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
0{b} | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
dnb | Royal Kashmir | Dhahran Cricket Ground | 26-Dec-2008 |
8{b} | British XI | Dhahran Cricket Ground | 27-Nov-2008 |
3{b} | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
4* | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
37 | - | 324 | 11 | 3-13 Vs BRTCC 2008/09 | 29.45 | - | - | 8.76 | 20.18 | |||||
Out Most - Tariq Abbas(1) Suresh K Pathapate(1) Ibrahim Ahmad(1) Tauseef Hussain(1) Rizwan(1) Alan(1) Emile(1) Roan(1) Anwar(1) Farooque(1) ... |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-7 | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
0-9 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
0-12 | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
1-13 | DCA Blue | Dhahran Cricket Ground | 19-Mar-2009 |
0-22 | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
0-17 | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
0-17 | DCA Blue | Dhahran Cricket Ground | 12-Feb-2009 |
0-17 | DCA Red | Dhahran Cricket Ground | 06-Feb-2009 |
1-17 | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
0-54 | DCA Badshah | Dhahran Cricket Ground | 22-Jan-2009 |
1-44 | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
0-16 | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
0-25 | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
3-29 | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
3-13 | British XI | Dhahran Cricket Ground | 27-Nov-2008 |
0-9 | Nawab Tigers | Dhahran Cricket Ground | 07-Nov-2008 |
2-3 | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
First Match |
Batting | Bowling | Vs | Ground | Date |
4* | 2-3 | SESCO | Dhahran Cricket Ground | 24-Oct-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 30 | 27 | 4 | 601 | 87 | 26.13 | - | 5 | 37 | - | 324 | 11 | 29.45 | 3-13 | - | - | 4 | - | 2 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 29 | 26 | 4 | 601 | 87 | 27.32 | - | 5 | 37 | - | 324 | 11 | 29.45 | 3-13 | - | - | 4 | - | 2 |
Qatar National Stadium | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 5 | 5 | 1 | 123 | 54* | 30.75 | - | 1 | 13 | - | 148 | 2 | 74.00 | 1-13 | - | - | - | - | - |
Challenger Trophy 2009 | 3 | 3 | - | 120 | 55 | 40.00 | - | 1 | 6 | - | 51 | 1 | 51.00 | 1-17 | - | - | - | - | 2 |
Travel Team | 18 | 17 | 3 | 329 | 87 | 23.50 | - | 3 | 18 | - | 125 | 8 | 15.62 | 3-13 | - | - | 3 | - | - |
DCA IT2009 | 4 | 2 | - | 29 | 15 | 14.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 4 | 4 | - | 100 | 61 | 25.00 | - | 1 | 9 | - | 84 | 3 | 28.00 | 3-29 | - | - | 1 | - | - |
BFIM | 2 | 2 | 1 | 16 | 15 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
British XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 3 | - | 13 | 3 | 4.33 | 3-13 | - | - | - | - | - |
DCA Badshah | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 4 | - | 54 | - | - | 0-54 | - | - | - | - | - |
DCA Blue | 4 | 4 | 1 | 138 | 55 | 46.00 | - | 2 | 8 | - | 59 | 2 | 29.50 | 1-13 | - | - | - | - | 2 |
DCA Red | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 1 | - | 17 | - | - | 0-17 | - | - | - | - | - |
DCA Scorpions | 2 | 2 | - | 55 | 39 | 27.50 | - | - | 6 | - | 69 | 1 | 69.00 | 1-44 | - | - | - | - | - |
General Electric II | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 1 | - | 7 | - | - | 0-7 | - | - | - | - | - |
KFUPM XI | 3 | 2 | - | 68 | 65 | 34.00 | - | 1 | 1 | - | 9 | - | - | 0-9 | - | - | - | - | - |
Khobar Badshah | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nawab Tigers | 2 | 2 | - | 6 | 3 | 3.00 | - | - | 3 | - | 9 | - | - | 0-9 | - | - | - | - | - |
Qatar Petroleum | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RAR (Cement) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Kashmir | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saudi Pak Fleet Jubail | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Saudi U19 | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
SESCO | 1 | 1 | 1 | 4 | 4* | - | - | - | 1 | - | 3 | 2 | 1.50 | 2-3 | - | - | - | - | - |
SIGMA Paints | 2 | 2 | - | 101 | 87 | 50.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 21 | 2 | 571 | 87 | 30.05 | - | 5 |
3 | 2 | - | 23 | 15 | 11.50 | - | - |
5 | 1 | - | 3 | 3 | 3.00 | - | - |
6 | 1 | 1 | 4 | 4* | - | - | - |
9 | 1 | - | - | 0 | 0.00 | - | - |
11 | 1 | 1 | - | 0* | - | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.