Saad Satti | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
13 | 4 | - | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
8 | 1 | 44 | 14 Vs DCA 2008/09 | 6.29 | 67.30% | - | - | 19 | 94.74 | 3 | - | - | - | |
Out Most By - Haroon Farooqi(1) Sami Butt(1) Anwar Khan(1) Rizwan Qayyum(1) Abdul Salam(1) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
4{ct} | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
1{ct} | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
7{ct} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
2{b} | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
5* | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
dnb | DCA Blue | Dhahran Cricket Ground | 12-Feb-2009 |
8{ct} | DCA Red | Dhahran Cricket Ground | 06-Feb-2009 |
dnb | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
14{ro} | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
3{ro} | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
dnb | SESCO | Dhahran Cricket Ground | 13-Nov-2008 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
29.1 | - | 237 | 5 | 2-34 Vs DCA 2008/09 | 47.40 | - | - | 8.13 | 35.00 | |||||
Out Most - Atif Sibghatullah(1) Hassan Bukhari(1) Asim Khan(1) Salman Qureshi(1) Anwar(1) |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-6 | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
0-16 | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
1-18 | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
2-34 | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
0-26 | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
0-31 | DCA Blue | Dhahran Cricket Ground | 12-Feb-2009 |
0-22 | DCA Red | Dhahran Cricket Ground | 06-Feb-2009 |
0-18 | DCA Blue | Dhahran Cricket Ground | 29-Jan-2009 |
1-23 | DCA Scorpions | Dhahran Cricket Ground | 22-Jan-2009 |
0-15 | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
0-19 | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
1-9 | SESCO | Dhahran Cricket Ground | 13-Nov-2008 |
First Match |
Batting | Bowling | Vs | Ground | Date |
dnb | 1-9 | SESCO | Dhahran Cricket Ground | 13-Nov-2008 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 13 | 8 | 1 | 44 | 14 | 6.29 | - | - | 29.1 | - | 237 | 5 | 47.40 | 2-34 | - | - | 4 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 13 | 8 | 1 | 44 | 14 | 6.29 | - | - | 29.1 | - | 237 | 5 | 47.40 | 2-34 | - | - | 4 | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 4 | 4 | 1 | 24 | 14 | 8.00 | - | - | 11 | - | 94 | 4 | 23.50 | 2-34 | - | - | 2 | - | - |
Challenger Trophy 2009 | 3 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | - | 71 | - | - | 0-18 | - | - | 1 | - | - |
Travel Team | 5 | 2 | - | 8 | 7 | 4.00 | - | - | 10 | - | 66 | 1 | 66.00 | 1-9 | - | - | 1 | - | - |
DCA IT2009 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | .1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 2 | - | - | - | 0 | - | - | - | 4 | - | 41 | - | - | 0-15 | - | - | - | - | - |
DCA Blue | 3 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 67 | 1 | 67.00 | 1-18 | - | - | 2 | - | - |
DCA Green | 1 | 1 | 1 | 5 | 5* | - | - | - | 4 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
DCA Red | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 22 | - | - | 0-22 | - | - | - | - | - |
DCA Scorpions | 2 | 2 | - | 17 | 14 | 8.50 | - | - | 4 | - | 42 | 1 | 42.00 | 1-23 | - | - | - | - | - |
General Electric II | 1 | 1 | - | 4 | 4 | 4.00 | - | - | .1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
Khobar Badshah | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Saudi U19 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 16 | - | - | 0-16 | - | - | - | - | - |
SESCO | 1 | - | - | - | 0 | - | - | - | 3 | - | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
5 | 1 | - | 8 | 8 | 8.00 | - | - |
6 | 3 | - | 18 | 14 | 6.00 | - | - |
7 | 1 | - | 7 | 7 | 7.00 | - | - |
8 | 1 | - | 2 | 2 | 2.00 | - | - |
9 | 2 | 1 | 9 | 5* | 9.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.