Saad Sikandar | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
26 | 10 | 3 | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
23 | 4 | 519 | 93 Vs DCA 2008/09 | 27.32 | 81.67% | 2 | - | 116 | 211.21 | 32 | 42 | 1 | - | |
Out Most By - S. Sarfaraz Alam(1) Mohammad Khurram(1) Imran Khan(1) Yaseen(1) Khubaib Irshad(1) Fahad Suleman(1) Baber Abbas(1) Nawab(1) Azmatullah Khan(1) Fahad Ashfaq(1) ... |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
49{ct} | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
15* | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
dnb | BFIM | Dhahran Cricket Ground | 05-May-2009 |
28{ct} | SIGMA Paints | Dhahran Cricket Ground | 01-May-2009 |
3* | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
0{ct} | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
20{ct} | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
1{ro} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
9{ct} | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
4{ct} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
93{ro} | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
1{ct} | DCA Blue | Dhahran Cricket Ground | 19-Mar-2009 |
2* | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
24{ct} | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
12{ct} | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
8{ct} | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
45{ct} | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
20{b} | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
22{ct} | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
16{b} | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
dnb | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
25{ct} | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
72* | DCA Jaguars | Dhahran Cricket Ground | 22-Jan-2009 |
10{ro} | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
40{b} | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
72.5 | - | 623 | 13 | 3-16 Vs KFUPM 2008/09 | 47.92 | - | - | 8.55 | 33.62 | |||||
Out Most - Khurshid Khan(1) Salman Bukhari(1) Ibrahim Ahmad(1) Junaid(1) Jalaluddin Soofi(1) Raheel Rauf(1) Asad Rehman(1) Younis Ahmad(1) Mohammad Ayub(1) Syed Hussain(1) ... |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-16 | RAR (Cement) | Dhahran Cricket Ground | 22-May-2009 |
0-15 | KFUPM XI | Dhahran Cricket Ground | 15-May-2009 |
0-10 | BFIM | Dhahran Cricket Ground | 05-May-2009 |
0-15 | SIGMA Paints | Dhahran Cricket Ground | 01-May-2009 |
3-16 | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
1-14 | Saudi Pak Fleet | Dhahran Cricket Ground | 17-Apr-2009 |
1-20 | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
0-22 | General Electric | Dhahran Cricket Ground | 10-Apr-2009 |
0-29 | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
0-36 | AMPS XI | Dhahran Cricket Ground | 03-Apr-2009 |
0-33 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
0-37 | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
0-49 | DCA Blue | Dhahran Cricket Ground | 19-Mar-2009 |
1-35 | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
1-24 | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
0-12 | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
2-18 | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
0-25 | DCA Green | Dhahran Cricket Ground | 06-Feb-2009 |
0-28 | DCA Blue | Dhahran Cricket Ground | 05-Feb-2009 |
0-38 | Nawab Tigers | Dhahran Cricket Ground | 30-Jan-2009 |
1-15 | SIGMA Paints | Dhahran Cricket Ground | 23-Jan-2009 |
1-29 | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
2-23 | DCA Jaguars | Dhahran Cricket Ground | 22-Jan-2009 |
0-51 | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
0-13 | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
40{b} | 0-13 | DCA Scorpions | Dhahran Cricket Ground | 15-Jan-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 26 | 23 | 4 | 519 | 93 | 27.32 | - | 2 | 72.5 | - | 623 | 13 | 47.92 | 3-16 | - | - | 10 | - | 3 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 26 | 23 | 4 | 519 | 93 | 27.32 | - | 2 | 72.5 | - | 623 | 13 | 47.92 | 3-16 | - | - | 10 | - | 3 |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 5 | 5 | 1 | 231 | 93 | 57.75 | - | 2 | 17.5 | - | 151 | 3 | 50.33 | 2-23 | - | - | 4 | - | 1 |
Challenger Trophy 2009 | 2 | 2 | - | 42 | 22 | 21.00 | - | - | 8 | - | 53 | - | - | 0-25 | - | - | - | - | - |
Travel Team | 15 | 13 | 2 | 154 | 45 | 14.00 | - | - | 41 | - | 363 | 10 | 36.30 | 3-16 | - | - | 5 | - | 1 |
DCA IT2009 | 4 | 3 | 1 | 92 | 49 | 46.00 | - | - | 6 | - | 56 | - | - | 0-10 | - | - | 1 | - | 1 |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 4 | 4 | - | 88 | 45 | 22.00 | - | - | 14 | - | 140 | 3 | 46.67 | 2-18 | - | - | 1 | - | - |
BFIM | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 22 | - | - | 0-10 | - | - | 1 | - | - |
DCA Blue | 3 | 3 | - | 116 | 93 | 38.67 | - | 1 | 10.5 | - | 114 | - | - | 0-28 | - | - | 2 | - | - |
DCA Green | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
DCA Jaguars | 1 | 1 | 1 | 72 | 72* | - | - | 1 | 4 | - | 23 | 2 | 11.50 | 2-23 | - | - | 1 | - | - |
DCA Rockets | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 4 | - | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | 1 |
DCA Scorpions | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 3 | - | 13 | - | - | 0-13 | - | - | - | - | - |
General Electric II | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 2 | - | 22 | - | - | 0-22 | - | - | - | - | - |
KFUPM XI | 3 | 3 | 2 | 22 | 15* | 22.00 | - | - | 10 | - | 64 | 3 | 21.33 | 3-16 | - | - | 3 | - | 2 |
Khobar Badshah | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
Nawab Tigers | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 3 | - | 38 | - | - | 0-38 | - | - | - | - | - |
RAR (Cement) | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 1 | - | 16 | - | - | 0-16 | - | - | - | - | - |
Royal Kashmir | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
Saudi Pak Fleet Jubail | 1 | - | - | - | 0 | - | - | - | 1 | - | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
Saudi U19 | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
SIGMA Paints | 3 | 2 | 1 | 30 | 28 | 30.00 | - | - | 3 | - | 30 | 1 | 30.00 | 1-15 | - | - | 1 | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 4 | - | 87 | 45 | 21.75 | - | - |
3 | 5 | 1 | 136 | 93 | 34.00 | - | 1 |
4 | 7 | - | 165 | 49 | 23.57 | - | - |
5 | 5 | 1 | 126 | 72* | 31.50 | - | 1 |
7 | 2 | 2 | 5 | 3* | - | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.