Haroon Farooqi | |
| |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
17 | 3 | - | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
15 | 1 | 195 | 33 Vs DCA 2008/09 | 13.93 | 80.13% | - | - | 102 | 96.08 | 17 | 5 | 2 | - | |
Out Most By - Khurshid Khan(1) Salman Bukhari(1) Ibrahim Ahmad(1) Sami Butt(1) Ali Minhas(1) Wasi(1) Aijaz(1) Abdul Wahid(1) Adnan Warsi(1) Tauseef(1) ... |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
25{b} | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
0{ct} | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
1{ct} | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
8{ct} | Saudi U19 | Dhahran Cricket Ground | 16-Apr-2009 |
32{ct} | Khobar Badshah | Dhahran Cricket Ground | 09-Apr-2009 |
18{ct} | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
2{ct} | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
1* | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
0{b} | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
20{ct} | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
33{b} | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
8{b} | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
17{st} | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
22{ro} | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
8{b} | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
26.1 | - | 219 | 6 | 1-5 Vs KFUPM 2008/09 | 36.50 | - | - | 8.37 | 26.17 | |||||
Out Most - Hassan Bukhari(2) |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-20 | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
1-5 | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
1-13 | DCA Green | Dhahran Cricket Ground | 26-Mar-2009 |
0-23 | DCA Green | Dhahran Cricket Ground | 19-Mar-2009 |
0-11 | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
0-22 | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
1-24 | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
1-12 | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
1-27 | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
1-33 | DCA Rockets | Dhahran Cricket Ground | 22-Jan-2009 |
0-29 | DCA Jaguars | Dhahran Cricket Ground | 15-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
8{b} | AMPS XI | Dhahran Cricket Ground | 01-Jan-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 17 | 15 | 1 | 195 | 33 | 13.93 | - | - | 26.1 | - | 219 | 6 | 36.50 | 1-5 | - | - | 3 | - | - |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 16 | 14 | 1 | 170 | 33 | 13.08 | - | - | 25.1 | - | 199 | 6 | 33.17 | 1-5 | - | - | 3 | - | - |
Peninsula Fields | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 1 | - | 20 | - | - | 0-20 | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 4 | 3 | - | 57 | 22 | 19.00 | - | - | 10.1 | - | 98 | 2 | 49.00 | 1-13 | - | - | 1 | - | - |
Challenger Trophy 2009 | 3 | 3 | - | 61 | 33 | 20.33 | - | - | 10 | - | 63 | 3 | 21.00 | 1-12 | - | - | 2 | - | - |
Travel Team | 8 | 7 | 1 | 51 | 32 | 8.50 | - | - | 5 | - | 38 | 1 | 38.00 | 1-5 | - | - | - | - | - |
DCA IT2009 | 2 | 2 | - | 26 | 25 | 13.00 | - | - | 1 | - | 20 | - | - | 0-20 | - | - | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 3 | 2 | 1 | 9 | 8 | 9.00 | - | - | 2 | - | 22 | - | - | 0-22 | - | - | - | - | - |
DCA Green | 4 | 3 | - | 46 | 20 | 15.33 | - | - | 9.1 | - | 87 | 3 | 29.00 | 1-13 | - | - | 1 | - | - |
DCA Jaguars | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
DCA Red | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 4 | - | 12 | 1 | 12.00 | 1-12 | - | - | 1 | - | - |
DCA Rockets | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 3 | - | 33 | 1 | 33.00 | 1-33 | - | - | 1 | - | - |
Ernst & Young XI | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 1 | - | 20 | - | - | 0-20 | - | - | - | - | - |
General Electric II | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KFUPM XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
Khobar Badshah | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Kashmir | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saudi U19 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SIGMA Paints | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 11 | - | - | 0-11 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
Open | 5 | - | 111 | 33 | 22.20 | - | - |
3 | 3 | - | 18 | 8 | 6.00 | - | - |
4 | 1 | - | 22 | 22 | 22.00 | - | - |
5 | 2 | - | 18 | 18 | 9.00 | - | - |
6 | 1 | - | 17 | 17 | 17.00 | - | - |
7 | 1 | - | - | 0 | 0.00 | - | - |
8 | 2 | 1 | 9 | 8 | 9.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.