Suhaib Sajjad |
All matches, All Grades, DCA, 24-Oct-2008 to 22-May-2009 |
Mts | Cts | ROs | Sts |
15 | 2 | 1 | - |
Batting Statistics |
Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
8 | 1 | 46 | 10* Vs DCA 2008/09 | 6.57 | 54.30% | - | - | 29 | 100.00 | 2 | 3 | 1 | - | |
Out Most By - S. Sarfaraz Alam(1) Riaz Dagga(1) Mohd Abdul Waris(1) Anwar Khan(1) |
Batting Highlights |
Score{howout} | Vs | Ground | Date |
dnb | BFIM | Dhahran Cricket Ground | 05-May-2009 |
1{ro} | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
0{st} | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
4{ct} | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
9{ct} | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
7{b} | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
dnb | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
dnb | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
8{ro} | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
10* | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
7{ro} | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
dnb | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
Bowling Statistics |
Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
46.3 | - | 383 | 15 | 3-25 Vs E&Y 2008/09 | 25.53 | - | - | 8.24 | 18.60 | |||||
Out Most - Fahad Suleman(2) |
Bowling Highlights |
Figures | Vs | Ground | Date |
0-16 | BFIM | Dhahran Cricket Ground | 05-May-2009 |
3-25 | Ernst & Young XI | Peninsula Fields | 01-May-2009 |
0-25 | KFUPM XI | Dhahran Cricket Ground | 30-Apr-2009 |
1-21 | General Electric | Dhahran Cricket Ground | 24-Apr-2009 |
1-23 | KFUPM XI | Dhahran Cricket Ground | 27-Mar-2009 |
2-33 | DCA Blue | Dhahran Cricket Ground | 26-Mar-2009 |
2-24 | SIGMA Paints | Dhahran Cricket Ground | 13-Mar-2009 |
1-35 | AMPS XI | Dhahran Cricket Ground | 12-Mar-2009 |
0-36 | Royal Kashmir | Dhahran Cricket Ground | 05-Mar-2009 |
0-23 | BFIM | Dhahran Cricket Ground | 27-Feb-2009 |
2-22 | AMPS XI | Dhahran Cricket Ground | 13-Feb-2009 |
0-8 | DCA Green | Dhahran Cricket Ground | 12-Feb-2009 |
2-24 | DCA Red | Dhahran Cricket Ground | 05-Feb-2009 |
0-32 | DCA Green | Dhahran Cricket Ground | 29-Jan-2009 |
1-36 | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
First Match |
Batting | Bowling | Vs | Ground | Date |
dnb | 1-36 | AMPS XI | Dhahran Cricket Ground | 16-Jan-2009 |
Results by Season |
Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
2008/09 | 15 | 8 | 1 | 46 | 10* | 6.57 | - | - | 46.3 | - | 383 | 15 | 25.53 | 3-25 | - | - | 2 | - | 1 |
Results by Ground |
Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Dhahran Cricket Ground | 14 | 7 | 1 | 45 | 10* | 7.50 | - | - | 42.3 | - | 358 | 12 | 29.83 | 2-22 | - | - | 2 | - | 1 |
Peninsula Fields | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
Results by Grade |
Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
Hard Ball Senior | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 3 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
Challenger Trophy 2009 | 3 | 3 | 1 | 25 | 10* | 12.50 | - | - | 7.3 | - | 64 | 2 | 32.00 | 2-24 | - | - | 1 | - | - |
Travel Team | 8 | 2 | - | 11 | 7 | 5.50 | - | - | 26 | - | 224 | 7 | 32.00 | 2-22 | - | - | - | - | 1 |
DCA IT2009 | 3 | 2 | - | 1 | 1 | 0.50 | - | - | 10 | - | 62 | 4 | 15.50 | 3-25 | - | - | - | - | - |
Results by Opposition Team |
Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
AMPS XI | 3 | - | - | - | 0 | - | - | - | 10 | - | 93 | 4 | 23.25 | 2-22 | - | - | - | - | - |
BFIM | 2 | - | - | - | 0 | - | - | - | 5 | - | 39 | - | - | 0-16 | - | - | - | - | 1 |
DCA Blue | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 3 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
DCA Green | 2 | 2 | - | 15 | 8 | 7.50 | - | - | 4.3 | - | 40 | - | - | 0-8 | - | - | - | - | - |
DCA Red | 1 | 1 | 1 | 10 | 10* | - | - | - | 3 | - | 24 | 2 | 12.00 | 2-24 | - | - | 1 | - | - |
Ernst & Young XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
General Electric II | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
KFUPM XI | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | - | 48 | 1 | 48.00 | 1-23 | - | - | - | - | - |
Royal Kashmir | 1 | - | - | - | 0 | - | - | - | 3 | - | 36 | - | - | 0-36 | - | - | - | - | - |
SIGMA Paints | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 4 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
Results by Batting Position |
Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
4 | 2 | - | 8 | 7 | 4.00 | - | - |
6 | 1 | 1 | 10 | 10* | - | - | - |
7 | 1 | - | 8 | 8 | 8.00 | - | - |
8 | 2 | - | 4 | 4 | 2.00 | - | - |
9 | 1 | - | 7 | 7 | 7.00 | - | - |
11 | 1 | - | 9 | 9 | 9.00 | - | - |
Last updated 30-Oct-2009. Send comments to DCA4U.com about this web page.