DCA Invitational | Champions Trophy | Challengers League | Tape Ball Cricket | Direction to Ground

Net Run Rate

Pool :Pool APWLATWOPtsNRRForAgainst
DCA Stars2200004+1.198 327 / 35.17 324 / 40
Kanoo XI2110002+0.715 334 / 34.33 332 / 36.83
DCA Warriors1100002+0.277 179 / 19.83 175 / 20
Zalmi Guns1010000-0.277 175 / 20 179 / 19.83
DCA Giants2020000-1.911 261 / 37 266 / 29.67
Pool :Pool BPWLATWOPtsNRRForAgainst
DCA Challengers1100002+7.350 291 / 20 144 / 20
DCA Sultans2110002+0.797 283 / 35.5 287 / 40
Dhahran Kings1100002+0.250 134 / 20 129 / 20
Himel-Precision KGCC0000000  0 / 0 0 / 0
DCA Outlaws2020000-5.110 297 / 40 445 / 35.5
 
@Dhahran Cricket Association